Dimsport Update Citroen Peugeot Mercedes
At the end of the year Dimsport presents another update. Many new Citroen, Peugeot and especially Mercedes and can be optimized via OBD.
At the same time we can refer to our Dimsport New Genius actions under the link you can order the New Genius at attractive prices.
https://www.gpt-consulting.com/en/become-partner
Here the Dimsport Newsletter:
NEW : FLASH_0702 PSA BOSCH EDC17C60 CAN R/W
CITROEN BERLINGO 1.6L HDI 55-73-82-88kW
CITROEN C3 Mk2 1.6L HDI 55-73W
CITROEN C4 CACTUS 1.6L HDI 73kW
CITROEN C4 Mk2 1.6L HDI 88kW
CITROEN C4 PICASSO 1.6L HDI 88kW
CITROEN C-ELYSEE 1.6L HDI 73kW
CITROEN JUMPY 1.6L HDI 70-85kW
DS DS3 1.6L HDI 55-73-88kW
DS DS3 1.6L HDI 88kW
PEUGEOT 208 1.6L BlueHDI 55-73-88kW
PEUGEOT 2008 1.6L BlueHDI 55-73-88kW
PEUGEOT 308 (T9) 1.6L BlueHDI 73-88kW
PEUGEOT 3008 MY2016 1.6L BlueHDI 88kW
PEUGEOT 508 1.6L BlueHDI 88kW
PEUGEOT 5008 1.6L BlueHDI 88kW
PEUGEOT EXPERT 1.6L BlueHDI 85kW
PEUGEOT RANCH/PARTNER 1.6L BlueHDI 73-88kW
PEUGEOT TRAVELLER 1.6L BlueHDI 85kW
ver. 6.028 build 0001
NEW: FLASH_0705 MERCEDES BOSCH ME17.7.X/MED17.7.X CAN ID/W
WARNING!
Protocol FLASH_0705 has only ID and WRITING functions, after the IDentification it is necessary to
verify IF in Dimsport databank is present the corresponding certified ORI file to use for the
modification. If the matching certified file is not available it will be necessary to read the ECU with
NEW TRASDATA and use the DTF File extracted from the complete DIM backup file.
Send the complete DIM backup file to the Race technical support for the setting file creation.
AMG-GT CLASS
MERCEDES AMG-GT CLASS C190/C120 R4.0L V8 BITURBO 430kW MED17.7.5
MERCEDES AMG-GT CLASS C190/C120 S4.0L V8 BITURBO 375kW MED17.7.5
A CLASS
MERCEDES A CLASS W176 A160 1.6L TURBO 75kW ME17.7.2
MERCEDES A CLASS W176 A180 1.6L TURBO 90kW ME17.7.2
MERCEDES A CLASS W176 A200 1.6L TURBO 115kW ME17.7.2
MERCEDES A CLASS W176 A220 2.0L TURBO 135kW ME17.7.2
MERCEDES A CLASS W176 A250 2.0L TURBO 155kW ME17.7.2
MERCEDES A CLASS W176 A45 AMG 2.0L TURBO 265-280kW ME17.7.2
B CLASS
MERCEDES B CLASS W246 B180 1.6L TURBO 90kW ME17.7.2
MERCEDES B CLASS W246 B200 1.6L TURBO 115kW ME17.7.2
C CLASS
MERCEDES C CLASS W205 C180 1.6L TURBO 115kW ME17.7.2
MERCEDES C CLASS W205 C200 2.0L TURBO 135kW ME17.7.2
MERCEDES C CLASS W205 C300 2.0L TURBO 180kW ME17.7.2
MERCEDES C CLASS W205 C400 3.0L V6 BITURBO 245kW ME17.7.3.1
MERCEDES C CLASS W205 C43 AMG 3.0L V6 BITURBO 270kW ME17.7.3.1
MERCEDES C CLASS W205 C63 AMG 4.0L V8 BITURBO 350kW ME17.7.5
MERCEDES C CLASS W205 C63 AMG S 4.0L V8 BITURBO 375kW MED17.7.5
MERCEDES C CLASS W216 CL600 5.5L V12 BITURBO 380kW MED17.7.2
MERCEDES C CLASS W216 CL63 AMG 5.5L V12 BITURBO 400kW MED17.7.2
MERCEDES CLA CLASS C117 CLA180 1.6L TURBO 90kW ME17.7.2
MERCEDES CLA CLASS C117 CLA200 1.6L TURBO 115kW ME17.7.2
MERCEDES CLA CLASS C117 CLA220 2.0L TURBO 135kW ME17.7.2
MERCEDES CLA CLASS C117 CLA250 2.0L TURBO 155kW ME17.7.2
MERCEDES CLA CLASS C117 CLA45 AMG 2.0L TURBO 265kW ME17.7.2
MERCEDES CLS CLASS W218 CLS300 3.5L V6 186/225kW ME17.7.1
MERCEDES CLS CLASS W218 CLS320 3.0L V6 TURBO 200kW ME17.7.3.1
MERCEDES CLS CLASS W218 CLS400 3.0L V6 TURBO 245kW ME17.7.3.1
MERCEDES CLS CLASS W218 CLS550 4.6L V8 BITURBO 300kW ME17.7.1
MERCEDES CLS CLASS W218 CLS63 AMG 5.5L V8 BITURBO 386kW ME17.7.1
MERCEDES CLS CLASS W218 CLS63 AMG Perf. Pack 5.5L V8 410kW ME17.7.1
MERCEDES CLS CLASS W218 CLS63 AMG S 5.5L V8 BITURBO 430kW ME17.7.1
E CLASS
MERCEDES E CLASS A207/C207 E350 3.5L V6 CGI 215kW MED17.7.1
MERCEDES E CLASS W212/S212 E300 3.0L V6 185kW MED17.7.1/MED17.7.3
MERCEDES E CLASS W212/S212 E350 3.5L V6 225kW BlueE MED17.7.1/MED17.7.3
MERCEDES E CLASS W212/S212 E500 4.6L V8 BITURBO 300kW MED17.7.3
MERCEDES E CLASS W212/S212 E550 4.6L V8 BITURBO 300kW MED17.7.1
MERCEDES E CLASS W212/S212 E63 AMG 5.5L V8 BITURBO 386kW MED17.7.1
MERCEDES E CLASS W212/S212 E63 AMG S 5.5L V8 BITURBO 430kW MED17.7.1
MERCEDES E CLASS W212/S212/W213 E200 2.0L TURBO 135kW ME17.7.2
MERCEDES E CLASS W212/S212/W213 E250 2.0L TURBO 155kW ME17.7.2
MERCEDES E CLASS W212/S212/W213 E320 3.0L V6 BITURBO 200kW ME17.7.3.1
MERCEDES E CLASS W212/S212/W213 E400 3.0L V6 BITURBO 245kW ME17.7.3.1
MERCEDES E CLASS W213 E300 2.0L TURBO 180kW ME17.7.2
MERCEDES E CLASS W213 E43 AMG 3.0L V6 BITURBO 295kW ME17.7.3.1
MERCEDES E CLASS W213 E63 AMG S 4.0L V8 BITURBO 450kW MED17.7.5
G CLASS
MERCEDES G CLASS W461/W462/W463 G500/G550 4.0L V8 BITURBO 310kW MED17.7.5
MERCEDES G CLASS W461/W462/W463 G63 AMG S 5.5L V8 BITURBO 386-400kW MED17.7.1/3
MERCEDES G CLASS W461/W462/W463 G65 AMG 6.0L V12 BITURBO 450kW ME17.7.8
MERCEDES GL CLASS X166 GL260 2.0L TURBO 155kW ME17.7.2
MERCEDES GL CLASS X166 GL400 3.0L V6 TURBO 245kW ME17.7.3.1
MERCEDES GL CLASS X166 GL450 3.0L V6 BITURBO 270kW ME17.7.3.1
MERCEDES GL CLASS X165 GL450 4.6L V8 BITURBO 270kW ME17.7.1
MERCEDES GL CLASS X165 GL500 4.6L V8 BITURBO 320kW ME17.7.1
MERCEDES GL CLASS X166 GL500 4.6L V8 BITURBO 300kW ME17.7.1/3
MERCEDES GL CLASS X165 GL550 4.6L V8 BITURBO 320kW ME17.7.1
MERCEDES GL CLASS X165 GL63 AMG 550 5.5L V8 BITURBO 400kW ME17.7.3
MERCEDES GLA CLASS X156 GLA200 1.6L TURBO 115kW ME17.7.2
MERCEDES GLA CLASS X156 GLA220 2.0L TURBO 135kW ME17.7.2
MERCEDES GLA CLASS X156 GLA250 2.0L TURBO 155kW ME17.7.2
MERCEDES GLC CLASS X253 GLC220 2.0L TURBO 135kW ME17.7.2
MERCEDES GLC CLASS X253 GLC250 2.0L TURBO 155kW ME17.7.2
MERCEDES GLC CLASS X253 GLC300 2.0L TURBO 180kW ME17.7.2
MERCEDES GLC CLASS X253 GLC43 AMG 3.0L V6 BITURBO 270kW ME17.7.3.1
MERCEDES GLC CLASS X253 GLC63 AMG 4.0L V8 TURBO 375kW MED17.7.5
MERCEDES GLE CLASS X166 GLE320 3.0L V6 TURBO 200kW ME17.7.3.1
MERCEDES GLE CLASS X166 GLE450 3.0L V6 BITURBO 270kW ME17.7.3.1
MERCEDES GLE CLASS X166 GLE500 4.7L V8 TWINTURBO 335kW ME17.7.1
MERCEDES GLE CLASS X166 GLE500 e 3.0L V6 TURBO 245kW ME17.7.3.1
MERCEDES GLE CLASS X166 GLE43 AMG 3.0L V6 BITURBO 270kW ME17.7.3.1
MERCEDES GLE CLASS X166 GLE63 AMG 5.5L V8 BITURBO 410kW ME17.7.1/3
MERCEDES GLK CLASS X204 GLK250 2.0L TURBO 155kW ME17.7.2
MERCEDES GLK CLASS X204 GLK300 3.0L V6 186kW ME17.7.1
MERCEDES GLK CLASS X204 GLK350 3.0L V6 200kW ME17.7.1
MERCEDES GLS CLASS X166 GLS450 3.0L V6 BITURBO 245kW ME17.7.3.1
M CLASS
MERCEDES M CLASS W166 ML300 3.5L V6 186kW ME17.7.3
MERCEDES M CLASS W166 ML350 3.5L V6 225kW ME17.7.1/3
MERCEDES M CLASS W166 ML400 3.0L V6 BITURBO 245kW ME17.7.3.1
MERCEDES M CLASS W166 ML500 4.7L V8 TWINTURBO 300kW ME17.7.3
MERCEDES M CLASS W166 ML63 AMG 5.5L V8 BITURBO 386kW ME17.7.1/3
R CLASS
MERCEDES R CLASS W251 R320 3.0L V6 TURBO 200kW ME17.7.3.1
MERCEDES R CLASS W251 R350 3.5L V6 225kW ME17.7.1
S CLASS
MERCEDES S CLASS W221 S400 HYBRID 3.5L V6 220kW ME17.7
MERCEDES S CLASS W222 S320 3.0L V6 TURBO 200kW ME17.7.3.1
MERCEDES S CLASS W222 S400 3.0L V6 TURBO 245kW ME17.7.3.1
MERCEDES S CLASS W222 S500 4.6L V8 BITURBO 335kW ME17.7.1/3
MERCEDES S CLASS W222 S560 4.0L V8 BITURBO 345kW ME17.7.5
MERCEDES S CLASS W222 S63 AMG 5.5L V8 BITURBO 430kW ME17.7.1/3
MERCEDES S CLASS W222 S65 AMG 6.0L V12 BITURBO 463kW ME17.7.8
MERCEDES SL CLASS R231 500 4.7L V8 TWINTURBO 320kW ME17.7
MERCEDES SL CLASS R231 SL63 AMG 5.5L V8 BITURBO 395kW ME17.7.3
MERCEDES SLK CLASS R172 SLK350 3.5L V6 225kW ME17.7.1
MERCEDES SLK CLASS R172 SLK55 AMG 5.5L V8 310kW ME17.7.1
MERCEDES SLC CLASS R172 200 2.2L TURBO 135kW ME17.7.2
MERCEDES SLC CLASS R172 43 AMG 3.0L V6 BITURBO 270kW ME17.7.3.1
V CLASS
MERCEDES V CLASS W447 V260 2.0L TURBO 155kW ME17.7.2
NEW: FLASH_0708 RENAULT CONTINENTAL SID310 CAN R/W
RENAULT ALASKAN 1.5L dCi 81kW
RENAULT CAPTUR 1.5L dCi 81kW
RENAULT CLIO 4 1.5L dCi 81kW
RENAULT KADJAR 1.5L dCi 81kW
RENAULT KANGOO 2 1.5L dCi 81kW
RENAULT MASTER 3 2.3L dCi 81-95-107-120kW
RENAULT MEGANE 4 1.5L dCi 66-81kW
RENAULT SCENIC 4 1.5L dCi 81kW
RENAULT TALISMAN 1.5L dCi 81kW
NEW: FLASH_0709 BOSCH FCA EDC17C49/C79 CAN ID/W
WARNING!
Protocol FLASH_0709 has only ID and WRITING functions, after the IDentification it is necessary to
verify IF in Dimsport databank is present the corresponding certified ORI file to use for the
modification. If the matching certified file is not available it will be necessary to read the ECU with
NEW TRASDATA and use the DTF File extracted from the complete DIM backup file.
Send the complete DIM backup file to the Race technical support for the setting file creation.
WARNING!
On EDC17C49 ECUs the protocol FLASH_0709 supports ONLY FCA group vehicle derived from
Dodge/Jeep/Chrysler group. At the moment the following vehicles models are supported:
EDC17C49
CHRYSLER 300 Mk2 3.0L V6 MJET 177kW EDC17C49
DODGE JOURNEY 2.0L MJET 125kW EDC17C49
FIAT FREEMONT (2011) 2.0L MJET 103-125kW 2WD / AWD EDC17C49
LANCIA THEMA 2011 3.0L V6 MJET 140-177kW EDC17C49
JEEP CHEROKEE (KL) 2.0L MJET-2 103-125kW EDC17C49
JEEP GRAN CHEROKEE Mk2 3.0L V6 CRD 140-177kW EDC17C49
EDC17C79
MASERATI QUATTROPORTE (M156) 3.0L V6 D 202kW EDC17C79
MASERATI GHIBLI (M157) 3.0L V6 D 184-202kW EDC17C79
MASERATI LEVANTE 3.0L V6 D 184-202kW EDC17C79
JEEP GRAN CHEROKEE (WK2) 3.0L V6 CRD 140-177-184kW EDC17C79
DODGE RAM 3.0L V6 CRD 179kW EDC17C79
TRUCK:
NEW: FLASH_0704 CUMMINS - KOMATSU TRUCK CM2350A CAN R/W
KOMATSU CONSTRUCTION EXCAVATORS HB 365 LC 8.9L 202kW CM2350A
NEW: FLASH_0703 INTERNATIONAL TRUCK CONTINENTAL SID903/SID904 CAN ID/W
WARNING!
Protocol FLASH_0703 has only ID and WRITING functions, after the IDentification it is necessary to
verify IF in Dimsport databank is present the corresponding certified ORI file to use for the
modification. If the matching certified file is not available it will be necessary to read the ECU with
NEW TRASDATA and use the DTF File extracted from the complete DIM backup file.
Send the complete DIM backup file to the Race technical support for the setting file creation.
INTERNATIONAL 7500 SBA 9.3L MAXXFORCE 261kW
INTERNATIONAL 4300 7.6L 171kW
INTERNATIONAL 4400 6.7L DT 194kW
INTERNATIONAL 4400 8.7L DT 530 224kW
INTERNATIONAL 9.3L 245kW
INTERNATIONAL DURASTAR 7.6L 212-223kW
INTERNATIONAL CE SCHOOL BUS 6.0L 149kW
INTERNATIONAL CE SCHOOL BUS 6.4L Maxxforce 7 170W
INTERNATIONAL CE SCHOOL BUS 7.6L Maxxforce 7 168W
NEW: FLASH_0706 CUMMINS - BUHLER TRACTOR CM2350A CAN R/W
BUHLER VERSATILE DELTATRACK 610 DT QSX 15.0L 445kW CM2350A